Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PRINCE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 532062 |
3 | SCHOOL CODE (IF APPLICABLE) | 42072 |
4 | COMPLETE ADDRESS WITH PIN CODE | DABUA GAJIPUR ROAD GAJIPUR NIT FARIDABAD Haryana 121005 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. USHA SHARMA (M.SC, B.ED) |
6 | SCHOOL EMAIL ID | Princeinternationalschool74@gmail.com |
7 | CONTACT DETAIL (LANDLINE/MOBILE) | 9818839734, 9315357175 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIESOF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW/DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW/DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | VIEW/DOWNLOAD |
4 | COPIES OF / RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW/DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATONAL BUILDING CODE | VIEW/DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW/DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | VIEW/DOWNLOAD |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW/DOWNLOAD |
9 | FEE STRUCTURE OF THE SCHOOL | VIEW/DOWNLOAD |
10 | ANNUAL ACADEMIC CALANDER | VIEW/DOWNLOAD |
11 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW/DOWNLOAD |
12 | LISTOF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW/DOWNLOAD |
13 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW/DOWNLOAD |
C. STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 48 |
* PGT | 00 | |
* TGT | 18 | |
* PRT | 15 | |
3 | TEACHERS SECTION RATIO | 2 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
D. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4805 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 28 (47 SQ METER) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) & CLASSROOMS (IN SQ MTR) | 05 (56 SQ METER) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |